Top-level money picture. Update monthly or whenever a phase budget shifts.
| Bucket | Phase | Target | Spent | Remaining |
|---|---|---|---|---|
| Land purchase | 1 | TBD | 0 | TBD |
| Initial structure | 1 | TBD | 0 | TBD |
| Power system (phase 1) | 1 | TBD | 0 | TBD |
| Water system (phase 1) | 1 | TBD | 0 | TBD |
| Septic / sanitation | 1 | TBD | 0 | TBD |
| Site work and driveway | 1 | TBD | 0 | TBD |
| Permits and fees | 1 | TBD | 0 | TBD |
| Tools and equipment | 1 | TBD | 0 | TBD |
| Contingency (20%) | 1 | TBD | 0 | TBD |
| Phase 2: food production | 2 | TBD | 0 | TBD |
| Phase 2: build-out | 2 | TBD | 0 | TBD |
| Phase 3: full off-grid | 3 | TBD | 0 | TBD |
See legal/llc-and-ownership-structure for how we hold the property and contribute capital.